CMCP Membership Types and Dues
CMCP’s network is comprised of business attorneys of color from corporate and public agency legal departments, Big Law, small and minority-owned law firms, and service providers from across California.
Our members access unparalleled opportunities to connect with peers and prospective business partners in one, diverse community that fosters long-term, meaningful relationship-building.
Membership Type | Annual Dues |
---|---|
CORPORATION / PUBLIC AGENCY | |
Corporation 51+ attorneys | $5,250 |
Corporation 11 – 50 attorneys | $3,675 |
Corporation 2 – 10 attorneys | $1,050 |
Public Agency | $1,575 |
Individual at Public Agency Legal Department | $265 |
Individual at Corporate Legal Department | $265 |
LAW FIRM | |
Law Firm 151+ attorneys | $6,300 |
Law Firm 51 – 150 attorneys | $4,775 |
Law Firm 11 – 50 attorneys | $3,150 |
Law Firm 2 – 10 attorneys | $1,050 |
Law Firm – Solo Practitioner | $525 |
Individual – at Law Firm (maximum 2 per firm) | $525 |
SERVICE PROVIDER2 (litigation services, consultants, vendors, etc.) | |
Service Provider 151 + Providers | $6,300 |
Service Provider 51-150 Providers | $4,775 |
Service Provider 11-50 Providers | $3,150 |
Service Provider 2-10 Providers | $1,050 |
Service Provider Solo | $525 |
-
Effective January 2020, dues for law firms are determined by the headcount of U.S.-based attorneys.
-
Dues for service providers are determined by the number of professionals (recruiters, consultants, mediators or other non-administrative staff.)